Cougar MX410-Mesh Series Tower Cabinet Featuring 4mm Tempered Glass Side Panel, Built in ARGB Led Controller and Integrated Lighting Button, Excellent Airflow Asthetics and 7 Expansion Slots.
Specifications
Model Name | MX410 Mesh-G RGB |
Case Form Factor | Mid-Tower |
Dimension (WxHxD) | Â 210 x 455 x 380 (mm) 210 x 455 x 380 (mm)8.3 x 17.9 x 15 (in) |
Motherboard Type | Mini ITX / Micro ATX / ATX |
3.5″ Drive Bay | 2 |
2.5″ Drive Bay | 3 |
Expansion Slots | 7 |
I/O Panel | USB 3.0 x 2, USB 2.0 x 2, Mic x 1 / Audio x 1, RGB Control Button |
Maximum Number of Fans | 6 max. |
Cooling Fan Support | Front – 120mm x 3 (ARGB fans x 3 pre-installed) Top – 120mm x 2 Rear – 120mm ( ARGB fan x 1 pre-installed ) |
Water Cooling Support | Front – *240mm / 120mm Top – *240mm / 120mm (Max. component height on motherboard is 40mm) Rear – 120mm |
Max. Graphics Card Length | 300 (mm) / 11.8 (in) (Only fans at the front panel) 270 (mm) / 10.6 (in) (Radiator with fans at the front panel) (Horizontal graphics card slots are compatible with RTX 3080/3070.) |
Max. CPU Cooler Height | 165mm / 6.5 (in) |
Max. PSU Length | 160 (mm) / 6.3 (in) |
Onboard Lighting System | Intergrated Lighting with Addressable RGB LEDs and Dynamic Lighting Effects in the Front Panel |
RGB Sync. with M/B | Yes |
Warranty | 1 Year ( Broken Glass is Not Covered Under Warranty) |
Note | *** Features, Price, Specifications are subject to change without notice. |
Reviews
There are no reviews yet.